Thistle Great Lakes Championship
June 28-30, 2013
Sail Sheboygan, Sheboygan, WI, is proud to host the Thistle one design class Great Lakes Championship, June 28-30, 2013. Registration is open to all Thistle Class members from all districts. The number of entry’s will not be limited. Informal tuning/practice racing on Friday afternoon, the Championship racing begins Saturday the 29th at 10:00 am.
Sail Sheboygan is a designated US Sailing Center, one of only four in the US, the only Center with fresh water sailing. Launch in a protected harbor and sail in the beautiful, deep, unrestricted open waters of Lake Michigan. Sail Sheboygan provides simply excellent sailing, excellent race management, and is host of the Thistle Class National Championship Regatta in 2014. Come test the waters.
2013 Thistle Great Lakes Championships
Sail Sheboygan
Results are final as of 12:12 on June 30, 2013
Overall
Rank | SailNo | Hometown | Skipper | Crew | Crew | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4034 | Jacksonville, FL | Greg Griffin | Jeff Eiber | Abby Freeman | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 |
2nd | 3993 | Glendale, MO | Kevin Arrow | Karl Felger | Kaitlyn Arrow | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 |
3rd | 3979 | Glen Ellyn, IL | Mike Gillian | Andy Chaloupka | Mike Gillian | 3.0 | 2.0 | 7.0 | 7.0 | 3.0 | 22.0 |
4th | 3652 | Deleware, OH | Tom Hubbell | Carolyn Blackmar | John Yingling | 4.0 | 4.0 | 8.0 | 4.0 | 4.0 | 24.0 |
5th | 3893 | Worthington, OH | Steve Lavendar | Rachel Lavendar | Erin Lavendar | 8.0 | 5.0 | 6.0 | 3.0 | 5.0 | 27.0 |
6th | 4020 | Granville, OH | Mark Andrew | Matt Calone | Ben Brotz | 9.0 | 6.0 | 4.0 | 5.0 | 6.0 | 30.0 |
7th | 3879 | Carmel, IN | Brian McDonald | Andy McDonald | 5.0 | 9.0 | 3.0 | 8.0 | 7.0 | 32.0 | |
8th | 3682 | Pell City, AL | Graham Vaughan | Joplin Vaughan | Caiti Dust | 7.0 | 7.0 | 5.0 | 6.0 | 9.0 | 34.0 |
9th | 2330 | Bayside, WI | Howard Hill | Lucy Hill | Natalie Hill | 6.0 | 8.0 | 9.0 | 9.0 | 8.0 | 40.0 |
Sailwave Scoring Software 2.5.1
www.sailwave.com